Openreach ACCN : OR 067 | ![]() |
|||||||
New | ||||||||
Effective Date | 01-Mar-08 - 01-May-08 | |||||||
Notification Date | 30-Jan-08 | |||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||
ACCN NUMBER: | OR 067 | |||||||
PRODUCT: | Novation Charges | |||||||
EFFECTIVE DATE: | 01/03/2008 - 01/05/2008 | |||||||
SUBMITTED TO OFCOM ON: | 31-Jan-08 | |||||||
Price List | ![]() |
|||||||
Section : | Service Products | |||||||
Product : | Novation Charges | |||||||
Page : | ||||||||
Reference : | 4.6. | |||||||
Novation Charges | ||||||||
The Novation service enables communications providers already established as Openreach customers to request the transfer of specific product contracts from one legal entity to another. This facility can be of use in business change scenarios such as merger and acquisitions, sale or corporate re-structuring. | ||||||||
Novations are carried out on a per-contract basis and require all three parties to sign the standard Openreach novation agreement. The novation of a contract means that all services and end users under that contract are transferred to the new legal entity. | ||||||||
A one-off fee will be applicable for each Product Contract included in a novation request, in addition to a fee for each asset included in the Novation. | ||||||||
Description | Operative Date | Until | Product | Fixed
Charge (£) Exc VAT |
Per
Asset Charge (£) Exc VAT |
|||
Novation | 01.05.2008 | WLR | 5,350.00 | 0.11 per line / channel | ||||
3.40 per ISDN30 bearer | ||||||||
01.03.2008 | LLU | 5,350.00 | 0.17 | |||||
For WLR, there are two types of assets (the PSTN lines or ISDN2 / ISDN30 channels and the ISDN30 bearers) that will all be subject to the relevant per asset charge as specified above. For LLU, there are three types of asset (MPF/SMPF lines, tie cables and co-mingling floor areas) that will all be subject to a per asset charge as specified above. | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30 January 2008 | www.openreach.co.uk |