Openreach ACCN : OR 064b | ![]() |
|||||||
Change | ||||||||
Effective Date | 01-May-08 | |||||||
Notification Date | 30-Jan-08 | |||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||
ACCN NUMBER: | OR 064b | |||||||
PRODUCT: | Wholesale Line Rental -Wholesale Digital Access | |||||||
EFFECTIVE DATE: | 01-May-08 | |||||||
SUBMITTED TO OFCOM ON: | 30-Jan-08 | |||||||
Price List | ![]() |
|||||||
Section : | Wholesale Line Rental | |||||||
Product : | Wholesale Digital Access | |||||||
Page : | Connection Prices | |||||||
Reference : | 1.3.2 | |||||||
As of 1 December 2005 Wholesale Digital Home is no longer available for New Supply, similarly it is no longer possible to transfer to or convert to this product. | ||||||||
From 31 July 2006 Wholesale Digital Business is no longer available for New Supply, similarly it will no longer possible to convert to this product. | ||||||||
As of 1 August 2007 Wholesale Digital Home products will be completely withdrawn. | ||||||||
As of 1 July 2008 Wholesale Digital Business product will be completely withdrawn. | ||||||||
New Provide prices - Notes (a) and (b) | ||||||||
Product | Operative Date | Until | New Connection Price (£ per line) | |||||
Please see note (a) below | ||||||||
£ Exc VAT | ||||||||
Supply of new line - Digital Standard | 01.10.2004 | 232.98 | ||||||
Supply of new line - Digital System | 01.10.2004 | 232.98 | ||||||
Supply of new line - Digital Business | 01.10.2004 | 30.07.2006 | 232.98 | |||||
31.07.2006 | No longer available | |||||||
Like-For-Like Transfer Prices - Notes (a) and (b) | ||||||||
Product | Operative Date | Until | Transfer Price (£ per line) | |||||
Please see note (a) below | ||||||||
£ Exc VAT | ||||||||
Transfer of BT ISDN2e Standard to Digital Standard | 01.04.2004 | 11.30 | ||||||
(BT to gaining CP) | ||||||||
Transfer of BT ISDN2e System to Digital System | 01.04.2004 | 11.30 | ||||||
(BT to gaining CP) | ||||||||
Transfer of BT Business Highway to Digital Business | 01.04.2004 | 30.06.2008 | 11.30 | |||||
(BT to gaining CP) | 01.07.2008 | Product Withdrawn | ||||||
Transfer of Digital Standard to Digital Standard | 01.04.2004 | 11.30 | ||||||
(CP1 to gaining CP2) | ||||||||
Transfer of Digital System to Digital System | 01.04.2004 | 11.30 | ||||||
(CP1 to gaining CP2) | ||||||||
Transfer
of Digital Business to Digital Business (CP1 to gaining CP2) |
01.04.2004 | 30.06.2008 | 11.30 | |||||
(CP1 to gaining CP2) | 01.07.2008 | Product Withdrawn | ||||||
The transfer price is paid by the Communication Provider gaining the end-user. | ||||||||
The transfer price is paid if the Communication Provider changes (including where the Retailer ID changes) | ||||||||
Transfers are required when a CP takes over the customer base of another CP. The Line Transfer price will be charged for each line to be transferred. | ||||||||
There is no charge for changes of end-users within the same Communication Provider provided there are no changes to the product supplied by BT and the location served i.e no charge for new end-user moving into premises but keeping same product and same Communication Provider. | ||||||||
Additional charges apply if a visit is required. See `Visit Charges' within the Service Products section of the price list for details | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
Prevalidation - Notes (a) and (b) | ||||||||
Operative Date | Until | Price (£ per line) | ||||||
£ Exc VAT | ||||||||
Pre-validation | 24.04.2006 | 30.04.2008 | 4.90 | |||||
of Transfer Order for all Wholesale Digital Access Line types excluding residential, sole trader and partnership end users | ||||||||
01.05.2008 | 3.50 | |||||||
Non Standard Line Terminations | ||||||||
Standard Connection Charges apply for all lines. | ||||||||
In addition the following additional Charges and Conditions apply: | ||||||||
Additional Charges/Conditions | ||||||||
Detailed can be found under Non Standard Line Terminations that can be found at can be found at : | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
Operative From | Until | |||||||
Short Duration Lines | 30.09.2007 | For definition and additional pricing details see Short Duration Lines at the link detailed above. | ||||||
This is only applicable for Event lines or National Events | ||||||||
NOTES: | ||||||||
(a) Where prices quoted are £ per line this consists of 2 channels of basic rate ISDN2. | ||||||||
(b) Additional charges may be raised where non standard work is required:. | ||||||||
For work done by Openreach engineers not included in standard prices see `Time Related Charges' in the Service Products section of the price list for details. | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
Where a Communication Provider has agreed an appointment with Openreach for work at the End Users' site in connection with the Communication Provider service, if Openreach is unable to carry out the work at, or gain access to, such End User site or the appointment is broken (unless due to Openreach's error). Openreach reserves the right to raise a Visit Charge as detailed in Service Products Section of this Price List. | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
Charges for network infrastructure over and above standard requirements are charged as excess construction and can be found in `Excess Construction Charges' in the Service Products section of this Price List at : | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
These charges include work on internal trunking & traywork; breaking through walls; additional poles, ducts and cables; radio charges and miscellaneous non-standard or specially requested items. | ||||||||
Where, in order to meet a Communication Provider's requirements, it is necessary to provide telephone service by means of non-standard apparatus, apparatus constructed by non-standard or exceptionally expensive methods, or at substantially greater expense than would normally be incurred beyond the scope of standard charges, Openreach may determine a supplementary charge. | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30 January 2008 | www.openreach.co.uk | |||||||
Price List | ![]() |
|||||||
Section : | Wholesale Line Rental | |||||||
Product : | Wholesale Digital Access | |||||||
Page : | Dial Direct In (DDI) | |||||||
Reference : | 1.3.5 | |||||||
Dial Direct In (DDI) | ||||||||
Product Description | ||||||||
Direct Dialling In (DDI) allows end-customers to control their own numbering and receipt of calls. A group of Digital channels can have up to 5 DDI number ranges allocated on the same installation. Each DDI number range would provide a continuous sequence of a minimum 10 DDI numbers. | ||||||||
Eligibility | ||||||||
DDI numbers are available for Digital System only. DDI is not available at all exchanges. | ||||||||
Pricing Information | ||||||||
DDI numbers are available in blocks of 10 numbers. | ||||||||
Connection Charges for DDI | ||||||||
Operative Date | Until | Connection or per Occasion Charge | ||||||
£ Exc VAT | ||||||||
Connection Charge per DDI number range | 01.11.2001 | 30.04.2008 | 81.00 | |||||
(including any single DDI numbers, subject to the maximum allowed) | ||||||||
PLUS | 01.05.2008 | 75.00 | ||||||
Connection Charge per DDI number | 01.11.2001 | 30.04.2008 | 0.81 | |||||
(provided in blocks of 10 or as a Single Number DDI) | 01.05.2008 | 0.75 | ||||||
Changes to numbers at an installation, per DDI number range (including any single DDI numbers subject to the maximum allowed), or for changes to any single numbers alone. (In addition there may be charges for any additional number ranges and numbers) | 11.05.2005 | 30.04.2008 | 81.00 | |||||
01.05.2008 | 75.00 | |||||||
Rental Charges for DDI | ||||||||
Operative Date | Until | Rental | ||||||
£ Exc VAT | ||||||||
Per Qtr | ||||||||
Rental Charge per DDI number | 11.05.2005 | 30.04.2008 | 1.09 | |||||
(10 numbers charged per number range or per SNDDI number) | ||||||||
(DDI rental charges apply to all numbers within the ranges provided.) | ||||||||
01.05.2008 | 0.51 | |||||||
Communication Providers will be charged a minimum 7 calendar days rental on the termination of any rental product or charged up to the Customer Requirement Date (CRD) if the CRD is in advance of the 7 calendar days. | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30 January 2008 | www.openreach.co.uk | |||||||
Price List | ![]() |
|||||||
Section : | Wholesale Line Rental | |||||||
Product : | Wholesale Digital Access | |||||||
Page : | Change of Number | |||||||
Reference : | 1.3.6 | |||||||
Change of Number | ||||||||
Operative Date | Until | Digital Standard, Digital System and Digital Business | Digital Home | |||||
£ Exc VAT | £ Exc VAT | |||||||
Per occasion | 01.04.2004 | 30.04.2008 | 50.00 | 0.00 | ||||
(This excludes Number changes to installations where DDI or SNDDI is involved) | 01.05.2008 | 0.00 | 0.00 | |||||
PLUS - per number | 01.04.2003 | 30.04.2008 | 8.69 | 30.50 | ||||
PLUS - per number | 01.05.2008 | 10.00 | 10.00 | |||||
Operative Date | Until | Digital Standard, Digital System and Digital Business | Digital Home | |||||
£ Exc VAT | ||||||||
Reconfiguration of MSN | 02.05.2003 | 30.04.2008 | 16.20 | |||||
when Number changes are requested, per occasion per MSN group | 01.05.2008 | 10.00 | ||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30 January 2008 | www.openreach.co.uk | |||||||
Price List | ![]() |
|||||||
Section : | Wholesale Line Rental | |||||||
Product : | Wholesale Digital Access | |||||||
Page : | Conversion Prices | |||||||
Reference : | 1.3.4 | |||||||
Conversion Prices | ||||||||
As of 1 December 2005 Wholesale Digital Home is no longer available for New Supply, similarly it is no longer possible to transfer to or convert to this product. | ||||||||
From 31 July 2006 Wholesale Digital Business is no longer available for New Supply, similarly it will no longer possible to convert to this product. | ||||||||
As of 1 August 2007 Wholesale Digital Home products will be completely withdrawn. | ||||||||
As of 1 July 2008 Wholesale Digital Business product will be completely withdrawn. | ||||||||
UPWARD CONVERSION WHERE END-USER REMAINS WITH SAME COMMUNICATIONS PROVIDER | ||||||||
Upward Conversion WA to WDA (Same CP) | Operative Date | Until | Price | |||||
(£ per line) Please see note (b) below | ||||||||
£ Exc VAT | ||||||||
Conversion of single Wholesale Access line to Digital Standard (same CP). This also applies to Multiple single and Multiline Aux lines on a per line basis. | 11.05.2005 | 191.44 | ||||||
Conversion of single Wholesale Access line to Digital System (same CP). This also applies to Multiple single and Multiline Aux lines on a per line basis. For new additional channels of a system installation full provision charges apply. | 11.05.2005 | 191.44 | ||||||
Conversion of single Wholesale Access line to Digital Business (same CP). This also applies to Multiple single and Multiline Aux lines on a per line basis. | 11.05.2005 | 30.07.2006 | 191.44 | |||||
31.07.2006 | No Longer Available | |||||||
UPWARD CONVERSION WHERE END-USER CHANGES COMMUNICATIONS PROVIDER | ||||||||
Upward Conversion WA to WDA (Change of CP) | Operative Date | Until | Price | |||||
(£ per line) Please see note (b) below | ||||||||
£ Exc VAT | ||||||||
Conversion of single BT PSTN line to Digital Standard (BT to gaining CP) (This also applies to Multiple single and Multiline Aux lines on a per line basis.) | 01.10.2004 | 202.74 | ||||||
Conversion of single BT PSTN line to Digital System (BT to gaining CP) (This also applies to Multiple single and Multiline Aux lines on a per line basis. For new additional channels of a system installation full provision charges apply.) | 03.12.2004 | 202.74 | ||||||
Conversion of single BT PSTN line to Digital Business (BT to gaining CP) (This also applies to Multiple single and Multiline Aux lines on a per line basis.) | 01.10.2004 | 30.07.2006 | 202.74 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of single Wholesale Access line to Digital Standard (CP1 to gaining CP2) (This also applies to Multiple single and Multiline Aux lines on a per line basis.) | 11.05.2005 | 202.74 | ||||||
Conversion of single Wholesale Access line to Digital System (CP1 to gaining CP2) (This also applies to Multiple single and Multiline Aux lines on a per line basis. For new additional channels of a system installation full provision charges apply.) | 11.05.2005 | 202.74 | ||||||
Conversion of single Wholesale Access line to Digital Business (CP1 to gaining CP2) (This also applies to Multiple single and Multiline Aux lines on a per line basis.) | 11.05.2005 | 30.07.2006 | 202.74 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of BT ISDN2 DASS Standard line to Digital Standard (BT to gaining CP) | 01.04.2004 | 61.30 | ||||||
Conversion of BT ISDN2 DASS System line to Digital System (BT to gaining CP) | 01.04.2004 | 61.30 | ||||||
Communications Providers will be charged a minimum 7 calendar days rental on the termination of any rental product or charged up to the Customer Requirement Date (CRD) if the CRD is in advance of the 7 calendar days. | ||||||||
CONVERSIONS WHERE END-USER REMAINS WITH SAME COMMUNICATIONS PROVIDER | ||||||||
Conversion WDA to WDA (Same CP) | Operative Date | Until | Price | |||||
(£ per line) Please see note (b) below | ||||||||
£ Exc VAT | ||||||||
Conversion of Digital Standard to Digital System (same CP) Additional Charges may apply, Please See Note (a) below | 11.05.2005 | 11.30 | ||||||
Conversion of Digital Standard to Digital Business (same CP) | 01.10.2004 | 30.07.2006 | 191.44 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of Digital System to Digital Standard (same CP) Additional Charges may apply, Please See Note (a) below | 11.05.2005 | 11.30 | ||||||
Conversion of Digital System to Digital Business (same CP) | 01.10.2004 | 30.07.2006 | 191.44 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of Digital Business to Digital Standard (same CP) | 01.10.2004 | 191.44 | ||||||
Conversion of Digital Business to Digital System (same CP) | 01.10.2004 | 191.44 | ||||||
Conversion of Digital Home to Digital Standard (same CP) | 01.10.2004 | 191.44 | ||||||
Conversion of Digital Home to Digital System (same CP) | 01.10.2004 | 191.44 | ||||||
Conversion of Digital Home to Digital Business (same CP) Additional Charges may apply, Please See Note (a) below | 01.12.2005 | 30.07.2006 | 0.00 | |||||
31.07.2006 | No Longer Available | |||||||
CONVERSIONS WHERE END-USER CHANGES COMMUNICATIONS PROVIDER | ||||||||
Conversion WDA to WDA (Change of CP) | Operative Date | Until | Price | |||||
(£ per line) Please see note (b) below | ||||||||
£ Exc VAT | ||||||||
Conversion of BT ISDN2e Standard to Digital System (BT to gaining CP) Additional charges may apply, Please See Note (a) below | 11.05.2005 | 22.60 | ||||||
Conversion of BT ISDN2e Standard to Digital Business (BT to gaining CP) | 01.10.2004 | 30.07.2006 | 202.74 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of BT ISDN2e System to Digital Standard (BT to gaining CP) Additional charges may apply, Please See Note (a) below | 11.05.2005 | 22.60 | ||||||
Conversion of BT ISDN2e System to Digital Business (BT to gaining CP) | 01.10.2004 | 30.07.2006 | 202.74 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of BT Business Highway to Digital Standard (BT to gaining CP) | 01.10.2004 | 202.74 | ||||||
Conversion of BT Business Highway to Digital System (BT to gaining CP) | 01.10.2004 | 202.74 | ||||||
Conversion of BT Home Highway to Digital Standard (BT to gaining CP) | 01.10.2004 | 202.74 | ||||||
Conversion of BT Home Highway to Digital System (BT to gaining CP) | 01.10.2004 | 202.74 | ||||||
Conversion of BT Home Highway to Digital Business (BT to gaining CP) Additional charges may apply, Please See Note (a) below | 01.12.2005 | 30.07.2006 | 11.30 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of Digital Standard to Digital System (CP1 to gaining CP2) Additional charges may apply, Please See Note (a) below | 11.05.2005 | 22.60 | ||||||
Conversion of Digital Standard to Digital Business (CP1 to gaining CP2) | 01.10.2004 | 30.07.2006 | 202.74 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of Digital System to Digital Standard (CP1 to gaining CP2) Additional charges may apply, Please See Note (a) below | 11.05.2005 | 22.60 | ||||||
Conversion of Digital System to Digital Business (CP1 to gaining CP2) | 01.10.2004 | 30.07.2006 | 202.74 | |||||
31.07.2006 | No Longer Available | |||||||
Conversion of Digital Business to Digital Standard (CP1 to gaining CP2) | 01.10.2004 | 202.74 | ||||||
Conversion of Digital Business to Digital System (CP1 to gaining CP2) | 01.10.2004 | 202.74 | ||||||
Conversion of Digital Home to Digital Standard (CP1 to gaining CP2) | 01.10.2004 | 202.74 | ||||||
Conversion of Digital Home to Digital System (CP1 to gaining CP2) | 01.10.2004 | 202.74 | ||||||
Conversion of Digital Home to Digital Business (CP1 to gaining CP2) Additional charges may apply, Please See Note (a) below | 01.12.2005 | 30.07.2006 | 11.30 | |||||
31.07.2006 | No Longer Available | |||||||
Reconfigurations of Digital System Installations | ||||||||
Reconfiguration Type | Charging Principle | |||||||
A single Digital System Installation split into two or more Digital System Installations at the same address | No
charge for the first part of the reconfigured Installation . Second and subsequent parts of the reconfigured installation charged as a Reconfiguration request incurring per occasion and per channel charges. |
|||||||
Second and subsequent parts of the reconfigured installation charged as a Reconfiguration request incurring per occasion and per channel charges. | ||||||||
A single Digital System Installation split into a combination of two or more Digital System and Standard Installations at the same address. | No
charge for the first part of the reconfigured Installation. Second and subsequent parts of the reconfigured installation charged as a Reconfiguration request incurring per occasion and per channel charges. A conversion charge will also be applied to each new Digital Standard Installation. |
|||||||
Second and subsequent parts of the reconfigured installation charged as a Reconfiguration request incurring per occasion and per channel charges. | ||||||||
A conversion charge will also be applied to each new Digital Standard Installation. | ||||||||
One or more Digital System Installations merging with an existing Digital System Installation at the same address. | No charge for the first existing Digital System Installation. | |||||||
Subsequent parts of the reconfigured installation charged as a Reconfiguration request incurring per occasion and per channel charges. | ||||||||
One or more Digital Standard Installations merging with an existing Digital System Installation at the same address. | No charge for the first part of the reconfigured Installation. | |||||||
Subsequent parts of the reconfigured installation charged as a Reconfiguration request incurring per occasion and per channel charges. | ||||||||
A conversion charge will also be applied. | ||||||||
Reconfiguration of Digital System Charges | ||||||||
Operative Date | Until | Single Payment | ||||||
Exc VAT | ||||||||
£ | ||||||||
Per occasion | 01.04.2004 | 30.04.2008 | 50.00 | |||||
01.05.2008 | 0.00 | |||||||
PLUS - per channel | 01.04.2004 | 30.04.2008 | 8.69 | |||||
01.05.2008 | 10.00 | |||||||
DOWNWARD CONVERSIONS FROM WHOLESALE DIGITAL ACCESS TO WHOLESALE ACCESS LINES | ||||||||
Wholesale Access conversion charges apply. | ||||||||
NOTES: | ||||||||
(a) Additional charges apply if a visit is required. See `Visit Charges' within the Service Products section of the price list | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
(b) Where prices quoted are £ per line this consists of 2 channels of basic rate ISDN2. | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30 January 2008 | www.openreach.co.uk |