New | ![]() |
|||||||
Effective Date | 01-Jan-08 | |||||||
Notification Date | 30-Nov-07 | |||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||
ACCN NUMBER: | OR 058 | |||||||
PRODUCT: | Ethernet - Broadcast Access | |||||||
EFFECTIVE DATE: | 01-Jan-08 | |||||||
SUBMITTED TO OFCOM ON: | 30-Nov-07 | |||||||
Price List | ![]() |
|||||||
Section : | Ethernet | |||||||
Product : | Broadcast Access | |||||||
Page : | ||||||||
Reference : | 3.11 | |||||||
For terms and conditions applicable to these charges payable to BT see Issue 1 of the Openreach Broadcast Access Contract | ||||||||
Broadcast Access Connection & Rental Charges (Note 1) | ||||||||
Description | Operative date | Until | Bandwidth | Number of channels | Connection | Annual Rental | ||
(£) Ex VAT | (£) Ex VAT (Note 2) | |||||||
(Note 2) | ||||||||
Broadcast Access Local and Remote Access Service (channels are 1 unidirectional, 2 unidirectional / 1 dual directional, or 4 unidirectional / 2 dual directional) All prices are per circuit |
01/01/2008 | 140 Mbit/s | 1 | 3,600.00 | 6,450.00 | |||
01/01/2008 | 140 Mbit/s | 2 | 3,800.00 | 7,050.00 | ||||
01/01/2008 | 140 Mbit/s | 4 | 5,800.00 | 10,200.00 | ||||
01/01/2008 | 270 Mbit/s | 1 | 3,800.00 | 6,650.00 | ||||
01/01/2008 | 270 Mbit/s | 2 | 4,000.00 | 7,250.00 | ||||
01/01/2008 | 270 Mbit/s | 4 | 6,000.00 | 10,400.00 | ||||
01/01/2008 | 1.485 Gbit/s | 1 | 6,000.00 | 8,000.00 | ||||
01/01/2008 | 1.485 Gbit/s | 2 | 6,200.00 | 8,600.00 | ||||
01/01/2008 | 1.485 Gbit/s | 4 | 8,200.00 | 11,750.00 | ||||
Main link per metre or part thereof ( > 0m - 35 Km’s ) | 01/01/2008 | 0.54 | ||||||
Broadcast Access End to End Service Single unidirectional channel (channels are 1 unidirectional, 2 unidirectional / 1 dual directional, or 4 unidirectional / 2 dual directional) All prices are per circuit |
01/01/2008 | 140 Mbit/s | 1 | 5,700.00 | 8,400.00 | |||
01/01/2008 | 140 Mbit/s | 2 | 5,900.00 | 9,000.00 | ||||
01/01/2008 | 140 Mbit/s | 4 | 7,900.00 | 12,150.00 | ||||
01/01/2008 | 270 Mbit/s | 1 | 5,900.00 | 8,600.00 | ||||
01/01/2008 | 270 Mbit/s | 2 | 6,100.00 | 9,200.00 | ||||
01/01/2008 | 270 Mbit/s | 4 | 8,100.00 | 12,350.00 | ||||
01/01/2008 | 1.485 Gbit/s | 1 | 10,500.00 | 16,000.00 | ||||
01/01/2008 | 1.485 Gbit/s | 2 | 10,700.00 | 16,600.00 | ||||
01/01/2008 | 1.485 Gbit/s | 4 | 12,700.00 | 19,750.00 | ||||
Main link per metre or part thereof ( > 0m - 35 Km’s ) | 01/01/2008 | 0.54 | ||||||
Broadcast Access Local and Remote Outside Broadcast (channels are 1 unidirectional, 2 unidirectional / 1 dual directional, or 4 unidirectional / 2 dual directional) All prices are per circuit |
01/01/2008 | 140 Mbit/s | 1 | 2,700.00 | 4,400.00 | |||
01/01/2008 | 140 Mbit/s | 2 | 2,900.00 | 4,900.00 | ||||
01/01/2008 | 140 Mbit/s | 4 | 4,400.00 | 6,900.00 | ||||
01/01/2008 | 270 Mbit/s | 1 | 2,800.00 | 4,500.00 | ||||
01/01/2008 | 270 Mbit/s | 2 | 3,000.00 | 5,000.00 | ||||
01/01/2008 | 270 Mbit/s | 4 | 4,500.00 | 7,000.00 | ||||
01/01/2008 | 1.485 Gbit/s | 1 | 3,900.00 | 5,900.00 | ||||
01/01/2008 | 1.485 Gbit/s | 2 | 4,100.00 | 6,400.00 | ||||
01/01/2008 | 1.485 Gbit/s | 4 | 5,600.00 | 8,400.00 | ||||
Main link per metre or part thereof ( > 0m - 35 Km’s ) | 01/01/2008 | 0.54 | ||||||
Outside Broadcast Van Network Terminating equipment – Fully populated for 4 channel working (per unit) | 01/01/2008 | 140 Mbit/s | 4 | 9,000.00 | 3,000.00 | |||
01/01/2008 | 270 Mbit/s | 4 | 9,000.00 | 3,000.00 | ||||
01/01/2008 | 1.485 Gbit/s | 4 | 9,000.00 | 3,000.00 | ||||
Additional CP Equipment Connection & Rental Charges (Note 6) | ||||||||
Description | Operative date | Until | Bandwidth | Number of channels | Connection | Annual Rental | ||
(£) Ex VAT | (£) Ex VAT | |||||||
Additional CP Equipment (Ancillary optical cabling, associated optical patch panels and kevlar armoured cable) one off charge | 01/01/2008 | N/A | N/A | 1,500.00 | N/A | |||
Broadcast Access Resilient Option 2 Facility Fee per circuit & per Metre Rental Charges (Note 1) | ||||||||
Product | Operative date | Until | Applicable Products | Connection | Annual Rental | |||
(£) Ex VAT | (£) Ex VAT | |||||||
(Notes 1 & 12) | (Notes 1 & 12) | |||||||
Generic Resilience facility fee | 01/01/2008 | Note 12 | £800.00 | |||||
Main link per metre or part thereof | 01/01/2008 | Note 12 | £0.54 | |||||
Resilience link per metre or part thereof | 01/01/2008 | Note 12 | £0.70 | |||||
Generic Resilience Facility Fee charges are detailed in the Ethernet Products section of the price list, Section 10.3 that can be found at: | ||||||||
http://www.openreach.co.uk/orpg/pricing/wes/downloads/ORPL_WBB_RES.htm | ||||||||
Subsequent Outside Broadcast Event Charges (Note 7) | ||||||||
Time Related charges apply where a customer requires Openreach to set up, test and decommission an Outside Broadcast circuit for subsequent Outside Broadcast events. The prevailing charges that will apply to this service are Time Related Charges. These are detailed in the Service Products section of the price list, Section 4.2.1 that can be found at: | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
Broadcast Access Channel and Bandwidth Upgrades charges | ||||||||
Description | Operative Date | Until | Bandwidth upgraded to | Upgrade Price (£) Ex Vat | ||||
Broadcast
Access Channel Upgrades Local and Remote Access Service |
||||||||
Single Channel to Dual Channel | 01/01/2008 | 140Mbit/s | 1,100.00 | |||||
Single Channel to Quad Channel or Dual Channel to Quad Channel | 01/01/2008 | 140Mbit/s | 2,300.00 | |||||
Single 140Mbit/s Channel to Single 270Mbit/s Channel | 01/01/2008 | 270 Mbit/s | 1,100.00 | |||||
Single Channel to Dual Channel or 140Mbit/s Dual Channel to 270Mbit/s Dual Channel | 01/01/2008 | 270 Mbit/s | 1,300.00 | |||||
Single Channel to Quad Channel or Dual Channel to Quad Channel or 140Mbit/s Quad Channel to 270Mbit/s Quad Channel | 01/01/2008 | 270 Mbit/s | 2,500.00 | |||||
Single 140Mbit/s Channel to Single 1485Mbit/s Channel or Single 270Mbit/s Channel to Single 1485Mbit/s Channel | 01/01/2008 | 1.485 Gbit/s | 4,800.00 | |||||
Dual 140Mbit/s Channel to Dual 1485Mbit/s Channel or Dual 270Mbit/s Channel to Dual 1485Mbit/s Channel or 1485Mbit/s Single Channel to 1485Mbit/s Dual Channel | 01/01/2008 | 1.485 Gbit/s | 5,000.00 | |||||
Quad 140Mbit/s Channel to Quad 1485Mbit/s Channel or Quad 270Mbit/s Channel to Quad 1485Mbit/s Channel or 1485Mbit/s Single Channel to 1485Mbit/s Quad Channel or 1485Mbit/s Dual Channel to 1485Mbit/s Quad Channel | 01/01/2008 | 1.485 Gbit/s | 6,200.00 | |||||
Description | Operative Date | Until | Bandwidth upgraded to | Upgrade Price (£) Ex Vat | ||||
Broadcast Access Channel Upgrades End to End Service |
||||||||
Single Channel to Dual Channel | 01/01/2008 | 140Mbit/s | 1,100.00 | |||||
Single Channel to Quad Channel or Dual Channel to Quad Channel | 01/01/2008 | 140Mbit/s | 2,300.00 | |||||
Single 140Mbit/s Channel to Single 270Mbit/s Channel | 01/01/2008 | 270 Mbit/s | 1,100.00 | |||||
Single Channel to Dual Channel or 140Mbit/s Dual Channel to 270Mbit/s Dual Channel | 01/01/2008 | 270 Mbit/s | 1,300.00 | |||||
Single Channel to Quad Channel or Dual Channel to Quad Channel or 140Mbit/s Quad Channel to 270Mbit/s Quad Channel | 01/01/2008 | 270 Mbit/s | 2,500.00 | |||||
Single 140Mbit/s Channel to Single 1485Mbit/s Channel or Single 270Mbit/s Channel to Single 1485Mbit/s Channel | 01/01/2008 | 1.485 Gbit/s | 4,800.00 | |||||
Dual 140Mbit/s Channel to Dual 1485Mbit/s Channel or Dual 270Mbit/s Channel to Dual 1485Mbit/s Channel or 1485Mbit/s Single Channel to 1485Mbit/s Dual Channel | 01/01/2008 | 1.485 Gbit/s | 5,000.00 | |||||
Quad 140Mbit/s Channel to Quad 1485Mbit/s Channel or Quad 270Mbit/s Channel to Quad 1485Mbit/s Channel or 1485Mbit/s Single Channel to 1485Mbit/s Quad Channel or 1485Mbit/s Dual Channel to 1485Mbit/s Quad Channel | 01/01/2008 | 1.485 Gbit/s | 6,200.00 | |||||
Description | Operative Date | Until | Bandwidth upgraded to | Upgrade Price (£) Ex Vat | ||||
Broadcast Access Channel Upgrades Local and Remote Outside Broadcast |
||||||||
Single Channel to Dual Channel | 01/01/2008 | 140Mbit/s | 1,100.00 | |||||
Single Channel to Quad Channel or Dual Channel to Quad Channel | 01/01/2008 | 140Mbit/s | 2,000.00 | |||||
Single 140Mbit/s Channel to Single 270Mbit/s Channel | 01/01/2008 | 270 Mbit/s | 1,000.00 | |||||
Single Channel to Dual Channel or 140Mbit/s Dual Channel to 270Mbit/s Dual Channel | 01/01/2008 | 270 Mbit/s | 1,200.00 | |||||
Single Channel to Quad Channel or Dual Channel to Quad Channel or 140Mbit/s Quad Channel to 270Mbit/s Quad Channel | 01/01/2008 | 270 Mbit/s | 2,200.00 | |||||
Single 140Mbit/s Channel to Single 1485Mbit/s Channel or Single 270Mbit/s Channel to Single 1485Mbit/s Channel | 01/01/2008 | 1.485 Gbit/s | 1,500.00 | |||||
Dual 140Mbit/s Channel to Dual 1485Mbit/s Channel or Dual 270Mbit/s Channel to Dual 1485Mbit/s Channel or 1485Mbit/s Single Channel to 1485Mbit/s Dual Channel | 01/01/2008 | 1.485 Gbit/s | 2,100.00 | |||||
Quad 140Mbit/s Channel to Quad 1485Mbit/s Channel or Quad 270Mbit/s Channel to Quad 1485Mbit/s Channel or 1485Mbit/s Single Channel to 1485Mbit/s Quad Channel or 1485Mbit/s Dual Channel to 1485Mbit/s Quad Channel | 01/01/2008 | 1.485 Gbit/s | 3,200.00 | |||||
Outside Broadcast Van upgrade 140Mb | 01/01/2008 | 270 Mbit/s | 3,200.00 | |||||
Outside Broadcast Van upgrade 140Mb | 01/01/2008 | 1.485 Gbit/s | 3,200.00 | |||||
Outside Broadcast Van upgrade 270Mb | 01/01/2008 | 1.485 Gbit/s | 3,200.00 | |||||
Cancellation charges | ||||||||
Operative Date | Until | Working days before Contractual Delivery Date | % of Connection Charge | |||||
01/01/2008 | 2 or less | 90 | ||||||
01/01/2008 | 3 > 19 | 75 | ||||||
01/01/2008 | 20 - 22 | 60 | ||||||
01/01/2008 | 23 - 25 | 30 | ||||||
01/01/2008 | 26 or more | 0 | ||||||
Time Related Charges (Note 6) | ||||||||
Time Related Charges are detailed in the Service Products section of the price list, Section 4.2 that can be found at: | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
Excess Construction Charges (Note 7) | ||||||||
Excess Construction Charges are detailed in the Service Products section of the price list, Section 4.3.1 that can be found at: | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
Broadcast Access shift charges (Note 7) | ||||||||
Effective from 01/01/2008 | Connection Charge (£ Ex Vat) | |||||||
Shift – Internal | ||||||||
Internal shift of a Broadcast Access local end within the existing end user location. Internal shifts are not available for the Broadcast Van and exchange sited NTEs. | Openreach time related charges will apply. Please refer to Service Products section | |||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
(Note 13) | ||||||||
Shift - External Resite | ||||||||
Re-siting of a Broadcast Access local end or OB cabinet in another location served by the same BT exchange. | 50% of circuit Connection charges will apply and any other charges, as applicable (Note 13). | |||||||
Shift – External Rearrange | 50% of
circuit Connection charge will apply and any other charges, as applicable
(Note 13) & Re-calculation of new revised Main Link rental charges. Also check to ensure main link distance is not beyond the maximum. |
|||||||
Rearranging a Broadcast Access local end or Street Cabinet in another location served by a different BT exchange. | ||||||||
Notes: | ||||||||
1) These prices will be applied in accordance with Section 12, of the ‘Conditions’ section of the Contract for Broadcast Access. | ||||||||
2) All Orders taken for the provision of Broadcast Access are subject to feasibility checks to ensure that service can be technically provided. BT reserves the right to charge Excess Construction Charges where necessary, including situations where suitable fibre from the local serving exchange does not exist or is deficient. | ||||||||
3) A fixed charge is made per circuit. For Local and Remote Outside Broadcast Services, an appropriate Outside Broadcast van NTE will need to be purchased. An additional Main Link charge is made for each circuit, calculated on the radial distance between the local serving exchanges. Main Link charges do not apply for circuits within the same local serving exchange area. | ||||||||
4) Rental is payable in advance. Quarterly billing of this item is offered as standard. Monthly billing is also available upon request. A 28 day cut off period is applicable prior to the end of the standard quarterly billing cycle. | ||||||||
5) All days will be calculated as Working Days, i.e. ignoring weekends and public or bank holidays in the Territory. The cancellation date must be given in writing by the Communications Provider. If BT fails to meet the Contractual Delivery Date and the Communications Provider cancels the order, a charge will not be raised. The full cost of any additional work, e.g. duct, which has been specifically incurred for the order by the time of the cancellation, will be recovered in addition to the cancellation charge. Should a Communications Provider request amendments to the Contractual Delivery Date and subsequently cancels the order, the cancellation charge will be calculated on the days between the dates that the Communications Provider notified BT of the first amendment and the original Contractual Delivery Date. | ||||||||
6) The one off charges listed for the additional CP Equipment will be billed as an additional element of the Broadcast Van Network Terminating Equipment connection charges. For further information please refer to the Broadcast Access product handbook that can be found at: | ||||||||
http://www.openreach.co.uk/orpg/products/broadcastaccess/broadcastaccess.do | ||||||||
7) For Time Related Charges (applicable to Out of Hours Visits, Abortive Visits, Equipment Testing, etc.) refer to the Service Products section of the price list, section 4.2 that can be found at: | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
8) Excess Construction Charges will be raised in addition to normal connection charges where additional infrastructure is provided to give new or extended service at a remote street furniture site or other requested location where BT would otherwise not choose to extend its network on the basis of normal commercial criteria. Excess Construction Charges apply to situations of extended reach, including provision to a new location, but do not apply to situations where existing capacity needs to be increased. There is no ‘within tariff’ allowance - the full value of any applicable charge is payable. Excess Construction Charges are detailed in the Service Products section of the price list, Section 4.3.1 that can be found at: | ||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||
9) Please note that shifts are not possible for the Local and Remote Access Service and Local and Remote Outside Broadcast Service at the exchange end of the service. | ||||||||
10) Service Product charges will be applied in addition to standard connection charges, if applicable | ||||||||
11) Resilient option 2 is available as part of the Broadcast Access product offering. Pricing can be found at: | ||||||||
http://www.openreach.co.uk/orpg/pricing/wes/downloads/ORPL_WBB_RES.htm | ||||||||
12) All orders for the provision of Generic Resilience are subject to the Terms and Conditions for Broadcast Access Services, information can be found at: | ||||||||
http://www.openreach.co.uk/orpg/products/broadcastaccess/broadcastaccess.do | ||||||||
13) Please note that shifts are not possible for Local Access, Remote Access, Local Outside Broadcast and Remote Outside Broadcast services at the exchange end of the circuits. | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30 November 2007 | www.openreach. |