Openreach ACCN : OR 064 | ![]() |
|||||||
Change | ||||||||
Effective Date | 01-May-08 | |||||||
Notification Date | 30-Jan-08 | |||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||
ACCN NUMBER: | OR 064 | |||||||
PRODUCT: | Wholesale Line Rental - Wholesale Calling and Network Features | |||||||
EFFECTIVE DATE: | 01-May-08 | |||||||
SUBMITTED TO OFCOM ON: | 30-Jan-08 | |||||||
Price List | ![]() |
|||||||
Section : | Wholesale Line Rental | |||||||
Product : | Wholesale Calling and Network Features | |||||||
Page : | Wholesale Calling Features (Analogue) | |||||||
Reference : | 1.5.1. | |||||||
Wholesale Calling Features (Analogue) | ||||||||
See the notes (a), (i) and (o) below: | ||||||||
Any quarterly charges described will be pro-rated to apply on a monthly basis (i.e. the price quoted will be divided by three). | ||||||||
Communications Providers will be charged a minimum of 7 calendar days rental on the termination of any rental product or charged up to the Customer Requirement Date (CRD) if the CRD is in advance of the 7 calendar days. | ||||||||
Notes | Operative Date | Until | Charge Per Activation | Rental See Note (n) | ||||
Exc VAT | Exc VAT | |||||||
£ | £ per Qtr | |||||||
Call Diversion. | (b) (g) | 11.05.2005 | 30.4.2008 | - | 1.53 | |||
01.05.2008 | - | 1.50 | ||||||
Call Barring (Incoming and Outgoing). | (k) | 11.05.2005 | 30.4.2008 | - | 1.53 | |||
01.05.2008 | - | 1.50 | ||||||
Bypass Number (This is a separate product but must be assocaited with either Smart Divert, Call Diversion or Call Barring) | (q) | 01.01.2007 | 30.4.2008 | - | 1.53 | |||
01.05.2008 | - | 1.50 | ||||||
The combined "Call Diversion and Bypass Number" | (b) (g) (q) | 01.01.2007 | 30.4.2008 | 3.06 | ||||
01.05.2008 | - | 3.00 | ||||||
The combined "Call Barring and Bypass Number (Incoming and Outgoing)" | (q) | 01.01.2007 | 30.4.2008 | 3.06 | ||||
01.05.2008 | - | 3.00 | ||||||
Call Waiting | 01.06.2004 | 30.4.2008 | - | 1.53 | ||||
01.05.2008 | - | 1.50 | ||||||
Reminder Call | 01.06.2004 | 30.4.2008 | - | 1.53 | ||||
01.05.2008 | - | 1.50 | ||||||
Ring Back | 01.06.2004 | 30.4.2008 | - | 1.53 | ||||
01.05.2008 | - | 1.50 | ||||||
Removal of Ring Back Prompt Only | 01.09.2002 | - | - | |||||
Three-Way Calling | (c ) | 11.05.2005 | 30.4.2008 | - | 1.53 | |||
01.05.2008 | - | 1.50 | ||||||
Call Sign | 01.06.2004 | 30.4.2008 | - | 1.53 | ||||
01.05.2008 | - | 1.50 | ||||||
Caller Display | (e) | 11.05.2005 | 30.4.2008 | - | 1.53 | |||
01.05.2008 | - | 1.50 | ||||||
Reminder Call Pay Per Use | (d) (j) | 11.05.2005 | 0.05 | - | ||||
Bar use of Reminder Call Pay Per Use | (q) | 15.04.2007 | 0.00 | |||||
Ring Back Pay Per Use | (h) (j) | 11.05.2005 | 0.05 | - | ||||
Ring Back Inhibit | 01.12.2003 | - | - | |||||
Three Way Calling Pay Per Use | (c ) | 11.05.2005 | 0.05 | - | ||||
Bar use of Three Way Calling Pay Per Use | (q) | 15.04.2007 | 0.00 | |||||
Call Return 1471 | 29.03.2002 | 0.00 | - | |||||
Call Return 1471 Erasure (1475) | 29.03.2002 | 0.00 | - | |||||
Withholding & Barring Facilities | ||||||||
Withhold Number, per call | (f) | 11.05.2005 | 0.00 | - | ||||
Withhold Number | (m) | 11.05.2005 | - | 0.00 | ||||
Bar use 141 &1470 | ||||||||
- Withhold Number for all calls | 19.10.1998 | - | 0.00 | |||||
- Release Number for all calls | 19.10.1998 | - | 0.00 | |||||
- Bar use of Call Return | 19.10.1998 | - | 0.00 | |||||
1471 Extra | (p) | 11.05.2005 | - | 11.01 | ||||
Messaging Products supplied with Wholesale Line Rental products are provided by BT Wholesale. Pricing for these products can be found at : www.btwholesale.com/pricing | ||||||||
http://www.btwholesale.com/pricing | ||||||||
NOTES: | ||||||||
(a) The availability of Calling Features facilities depends upon the exchange type which serves the End User. If a service is not shown for a particular exchange type, then it is not available. Communications Provider's Service Centres will be able to advise Communications Providers of the availability of these services in their area. | ||||||||
(b) The diverted part of the call is charged to the renter of the service at standard dialled rates; calling customers pay the call charge only to the number dialled. | ||||||||
(c) Three Way Calling is available on a rental or pay per use basis whereby a charge is raised when the service is activated. For each part of the three way call dialled by the End User, the Communications Provider will be charged normal Wholesale Calls rates. | ||||||||
(d) These services are automatically provided to all `Wholesale Access' lines served by a digital exchange (but not UXD5s) at no additional rental. There is a usage charge levied on the Communications Provider each time the services are used by the End User. A TouchTone (TouchTone is a trademark of BT in the UK) telephone is required to activate these services. | ||||||||
(e) Available to `Wholesale Access' lines served by digital exchanges. In order to use the service End Users will require compatible equipment to display the CLI,. | ||||||||
(f) A number can be withheld on a per call basis by prefixing that number with 141. This facility is automatically available to all `Wholesale Access' lines served by exchanges which support transfer of CLI information (TXD). | ||||||||
(g) Call diversion will not be available from 8 January 1996 until further notice to the following international destinations: Bangladesh, Colombia, India, Kuwait, Lebanon, Nigeria, Pakistan, Saudi Arabia, Sri Lanka and the West Indies. | ||||||||
(h) Communications Providers pay a facility fee when End Users use the service. This charge is raised when the distinctive ringing occurs and the network is ready to set up the Ring Back call. | ||||||||
(i) There is no minimum rental term for Wholesale Calling Features. | ||||||||
(j) These services are provided as pay per use. The rental option is available on request. | ||||||||
(k) In instances where an End User has formally made a complaint to their Communications Provider relating to higher than expected bills, Openreach will in exceptional circumstances provide Call Barring on the End User's line for a three month period free of charge to the Communications Provider. | ||||||||
(l) The change of number charge is waived for customers taking a change of number in order to take any of the rented Wholesale Calling Features. | ||||||||
(m) This facility permanently withholds an End User's number on exchanges which support transfer of CLI information (TXD ). | ||||||||
(n) The Communications Provider will be charged on a monthly basis. Quarterly rental charges will be pro-rated. | ||||||||
(o) End Users require a telephone capable of TouchTone (multi-frequency signalling with Time Break Recall) unless otherwise stated. | ||||||||
(p) 1471 Extra Provides an announcement giving the time and date of up to the last five calls and the ability to return the call by dialling 3. The subsequent call is charged at normal dialled rates. Customers can withhold their number on a per call basis by prefixing that number with 141. The permanent number withhold facility will withhold the number for all calls. A Touchtone phone is required for 1471 Extra. This service may not be compatible with certain types of payphone. 1471 Extra is not available on UXD 5 exchanges. | ||||||||
(q) Only available on lines ordered via the EMP (WLR3) interface. | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30 January 2008 | www.openreach.co.uk | |||||||
Price List | ![]() |
|||||||
Section : | Wholesale Line Rental | |||||||
Product : | Wholesale Calling and Network Features | |||||||
Page : | Wholesale Network Features | |||||||
Reference : | 1.5.2. | |||||||
Wholesale Network Features | ||||||||
PRICING INFORMATION | ||||||||
Analogue Features | ||||||||
Notes | Operative Date | Until | Connection Charge | Rental See Note (a) | ||||
£ Exc VAT | £(pq) Exc VAT | |||||||
CALL FORWARDING | ||||||||
Smart Divert | 01.02.2006 | 30.04.2008 | 4.90 | 1.53 | ||||
Bypass Number (This is a separate product but must be assocaited with either Smart Divert, Call Diversion or Call Barring) | 01.01.2007 | 30.04.2008 | - | 1.53 | ||||
The Combined "Smart Divert with Bypass Number" | 01.02.2006 | 30.04.2008 | 4.90 | 3.06 | ||||
Smart Divert PIN Number change | 01.12.2003 | See Below | - | - | ||||
Admin Controlled Call Diversion | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Remote Call Forwarding | (d) | 11.05.2005 | 30.04.2008 | 37.50 | 47.50 | |||
Change of Divert to Number | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
CALL PRIVACY | ||||||||
Choose to Refuse | 01.06.2004 | 30.04.2008 | - | 5.10 | ||||
Choose to refuse pin reset - Calls and Access | 01.09.2002 | See Below | - | - | ||||
Presentation Number (PSTN) | 01.12.2003 | 30.04.2008 | 25.00 | 5.40 | ||||
Admin Control | 01.12.2003 | |||||||
Call Barring (PRS) - by Administrative Control | 01.06.2004 | 30.04.2008 | - | 1.53 | ||||
Call Barring (International & PRS) - by Admin Control | 01.06.2004 | 30.04.2008 | - | 1.53 | ||||
118 Barring | (e) | 17.10.2007 | 30.04.2008 | - | 1.53 | |||
Outgoing Calls Barred – First Line – no 999 & 112 access | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Outgoing Calls Barred – Additional Line – no 999 & 112 access | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Outgoing Calls Barred Except –1st Line – with 999 & 112 access | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Outgoing Calls Barred Except – Additional Line – with 999 & 112 access | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Debt Management Outgoing Calls Barred – 1st Line – with 999 & 112 access | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Debt Management Outgoing Calls Barred – Additional Line – with 999 & 112 access | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Incoming Calls Barred 1st Line | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Incoming Calls Barred Addtl Line | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
Meter Pulse Facility | 01.12.2003 | 30.07.2006 | 25.00 | 5.40 | ||||
No longer available for new supply . | 31.07.2006 | 31.08.2008 | - | 5.40 | ||||
This product is being withdrawn on a phased basis linked to the rollout of BTs 21st Century Network with final withdrawal by 1 September 2008. | 01.09.2008 | Product Withdrawn | ||||||
Called Party Answer | 01.01.2007 | 30.04.2008 | - | 1.53 | ||||
Direct Connect | (e) | 01.01.2007 | 30.04.2008 | - | 3.06 | |||
Operative Date | Until | Monthly Charge | Quarterly Charge | |||||
£ Exc VAT | £ Exc VAT | |||||||
Caller Redirect (CNI) | ||||||||
One Months Service | ||||||||
Business | 01.12.2003 | 30.04.2008 | 11.00 | - | ||||
Residential | 01.07.2003 | 30.04.2008 | 11.00 | - | ||||
Quarterly (or part thereof) Service | ||||||||
Business | 01.12.2003 | 30.04.2008 | - | 16.50 | ||||
Residential | 01.12.2003 | 30.04.2008 | - | 16.50 | ||||
Notes | Operative Date | Until | Charge per Request | Rental | ||||
See Note (a) | ||||||||
£ Exc VAT | £(pq) Exc VAT | |||||||
Number Selection | (b) | 11.05.2005 | See Below | 10.00 | - | |||
For Analogue and Digital Lines (Wholesale Access, Wholesale Digital Access and Wholesale ISDN30) | ||||||||
Operative Date | Until | Connection Charge | Rental | |||||
Per Number Diverted | See Note (a) | |||||||
£ Exc VAT | £(pq) Exc VAT | |||||||
Temporary
Call Divert for Wholesale Access and Wholesale Digital Access |
Use during fault repair only | 12.02.2007 | 30.04.2008 | 4.90 | - | |||
for Wholesale Access and | ||||||||
Wholesale Digital Access | On lines provided via the SPG (WLR2) interface | Use anytime | 12.02.2007 | 30.04.2008 | 4.90 | - | ||
(Note f) | ||||||||
Temporary Call Divert (Use during fault repair) Wholesale ISDN30 | 11.07.2006 | 30.04.2008 | 4.90 | - | ||||
Removal of Temporary Call Divert (Repair Only) | 12.10.2004 | See Below | - | - | ||||
Except Wholesale ISDN30 | ||||||||
Removal of Temporary Call Divert (Repair Only) | 11.07.2006 | See Below | - | - | ||||
Wholesale ISDN30 | ||||||||
Temporary Out of Service (Per Billing Number) | 01.02.2006 | 30.04.2008 | 4.90 | - | ||||
BOL (Busy Out Line) (Per Billing Number) (Note e) | 17.10.2007 | 30.04.2008 | 4.90 | - | ||||
Indirect Access Call Barring | 11.05.2005 | See Below | - | 1.20 | ||||
Wholesale Access (per Line note (c)) | ||||||||
Indirect Access Call Barring | 24.01.2005 | See Below | - | 1.35 | ||||
Wholesale Digital Access and Wholesale ISDN30 | ||||||||
(per Channel note (c)) | ||||||||
Route to 15 `X' (See Note (c)) | 11.05.2005 | See Below | - | 1.05 | ||||
Route to Credit Control | 01.02.2006 | See Below | 4.90 | - | ||||
Anonymous Call Rejection - Charged per directory number or continuous number range. | ||||||||
Anonymous Call Rejection - Wholesale Access (Single Line) | 01.06.2004 | 30.04.2008 | - | 1.53 | ||||
Anonymous Call Rejection - Wholesale Access (Multi Line) | 01.08.2005 | 30.04.2008 | 75.00 | 1.53 | ||||
Anonymous Call Rejection - Wholesale Digital Access (ISDN2) | 01.08.2005 | 30.04.2008 | 75.00 | 3.66 | ||||
Anonymous Call Rejection - Wholesale ISDN30 (ISDN30e) | 01.08.2005 | 30.04.2008 | 75.00 | 3.66 | ||||
Anonymous Call Rejection - Wholesale ISDN30 (ISDN30 DASS) | 01.08.2005 | 30.04.2008 | 75.00 | 3.66 | ||||
Operative Date | Until | Charge per Request | Rental | |||||
See Note (a) | ||||||||
£ Exc VAT | £(pq) Exc VAT | |||||||
Nuisance Call Service | 29.03.2004 | See Below | 130.00 | - | ||||
NOTES: | ||||||||
(a) The Communication Provider will be charged on a monthly basis. Quarterly rental charges will be pro-rated. | ||||||||
(b) The charge for number Selection is charged per request per line from the reserved number list. Where a call is used to discuss number selection for WLR2 lines, Communication Providers must make a real time decision on the number during that call as any delay may mean the number is allocated to other customers. Any subsequent calls will be considered as a separate request and a charge will be raised. | ||||||||
(c) This product is charged on a per line / channel basis. For multi line installations Auxiliary lines are considered separate lines. | ||||||||
(d) The rental and connection charges for Remote Call Forwarding are in addition to all forwarded call charges at the appropriate dialled rates and the exchange line rental charges detailed in Part , `Wholesale Access'. The renter of the service pays the appropriate dialled call rates for the diverted leg of the call. The caller pays for the call to the number dialled. | ||||||||
(e) Only available on lines ordered via the EMP (WLR3) interface. | ||||||||
(f) As of 12 February 2007 Temporary Call Divert can be ordered on lines provided on the SPG (WLR2) interface for application in non-fault situations. Maximum duration of this facility on a line is three months. This service is not available via the EMP (WLR3) interface. | ||||||||
THIS TABLE IS OPERATIVE FROM 1 MAY 2008 | ||||||||
General Features | ||||||||
The availability of these products for each of the WLR line types is detailed in the Product Documentation available at : | ||||||||
http://www.openreach.co.uk/orpg/products/wlr/pstn/pstn.do | ||||||||
Operative Date | Until | Connection Charge | Rental See Note (a) | |||||
£ Exc VAT | £(pq) Exc VAT | |||||||
Call Diversion - by Admin Control | 01.05.2008 | 3.50 | - | |||||
Change of Divert to Number | 01.05.2008 | 3.50 | - | |||||
Outgoing Calls Barred -First Line -no 999 & 112 access | 01.05.2008 | 3.50 | - | |||||
Outgoing Calls Barred -Additional Line -no 999 & 112 access | 01.05.2008 | 3.50 | - | |||||
Outgoing Calls Barred Except -1st Line -with 999 & 112 access | 01.05.2008 | 3.50 | - | |||||
Outgoing Calls Barred Except -Additional Line -with 999 & 112 access | 01.05.2008 | 3.50 | - | |||||
Debt Management Outgoing Calls Barred -1st Line -with 999 & 112 access | 01.05.2008 | 3.50 | - | |||||
Debt Management Outgoing Calls Barred -Additional Line -with 999 & 112 access | 01.05.2008 | 3.50 | - | |||||
Incoming Calls Barred 1st Line | 01.05.2008 | 3.50 | - | |||||
Incoming Calls Barred Addtl Line | 01.05.2008 | 3.50 | - | |||||
Call Barring (PRS) - by Admin Control | 01.05.2008 | - | 1.50 | |||||
Call Barring (International & PRS) - by Admin Control | 01.05.2008 | - | 1.50 | |||||
Call Barring (118) - by Admin Control - Note (e) | 01.05.2008 | - | 1.50 | |||||
Smart Divert | 01.05.2008 | 3.50 | 1.50 | |||||
Bypass Number (This is a separate product but must be assocaited with either Smart Divert, Call Diversion or Call Barring) | 01.05.2008 | - | 1.50 | |||||
Smart Divert with Bypass Number | 01.05.2008 | 3.50 | 1.50 | |||||
Smart Divert PIN Number change | 01.12.2003 | - | - | |||||
Choose to Refuse | 01.05.2008 | 3.00 | ||||||
Choose to refuse pin reset | 01.09.2002 | - | - | |||||
Called Party Answer | 01.05.2008 | - | 3.00 | |||||
Direct Connect - Note (e) | 01.05.2008 | - | 6.00 | |||||
Number Preservation (e) (g) | 27.07.2008 | - | 6.00 | |||||
Remote Call Forwarding - Note (d) | 01.05.2008 | 20.00 | 18.00 | |||||
Presentation Number (PSTN) | 01.05.2008 | 20.00 | 3.00 | |||||
Number Selection - Note (b) | 11.05.2005 | 10.00 | - | |||||
Number Selection via Dialogue Services per request | 01.05.2008 | 3.50 | - | |||||
Meter Pulse Facility | 01.12.2003 | 30.07.2006 | 25.00 | 5.40 | ||||
No longer available for new supply . | 31.07.2006 | 31.08.2008 | - | 5.40 | ||||
This product is being withdrawn on a phased basis linked to the rollout of BTs 21st Century Network with final withdrawal by 1 September 2008. | 01.09.2008 | Product Withdrawn | ||||||
Operative Date | Until | Monthly Charge | Quarterly Charge | |||||
£ Exc VAT | £ Exc VAT | |||||||
Caller Redirect (CNI) - One Months Service | 01.05.2008 | 3.50 | - | |||||
Caller Redirect (CNI) - Quarterly (or part thereof) Service | 01.05.2008 | - | 6.00 | |||||
For all WLR Line types | ||||||||
Operative Date | Until | Connection Charge | Rental See Note (a) |
|||||
£ Exc VAT | £(pq) Exc VAT | |||||||
Temporary
Call Divert (Use anytime ) (per Number) Wholesale Access and Wholesale Digital Access lines only provided via the SPG (WLR2) interface (note f) |
01.05.2008 | 3.50 | ||||||
Temporary Call Divert (Use during fault repair) (per Number) | 01.05.2008 | 3.50 | - | |||||
Removal of Temporary Call Divert | 11.07.2006 | - | - | |||||
Temporary Out of Service (Per Billing Number) | 01.05.2008 | 3.50 | - | |||||
BOL (Busy Out Line) (Per Billing Number) (Note e) | 01.05.2008 | 3.50 | - | |||||
Route to Credit Control (Per Billing Number) | 01.05.2008 | 3.50 | - | |||||
Indirect Access Call Barring -Wholesale Access (per Line note (c)) | - | 1.20 | ||||||
Indirect Access Call Barring -Wholesale Digital Access and Wholesale ISDN30 (per Channel note (c)) | 24.01.2005 | - | 1.35 | |||||
Route to 15 `X' (Per Line / channel See Note (c)) | 01.05.2008 | - | 0.25 | |||||
Nuisance Call Service (Charge Per Request) | 29.03.2004 | 130.00 | - | |||||
Anonymous Call Rejection - Charged per directory number or continuous number range. | ||||||||
Anonymous Call Rejection -Single Wholesale Access Line | 01.05.2008 | - | 1.50 | |||||
Anonymous Call Rejection -Wholesale Access (Multi Line) | 01.05.2008 | 75.00 | 1.50 | |||||
Anonymous Call Rejection -Wholesale Digital Access (ISDN2) | 01.05.2008 | 75.00 | 3.00 | |||||
Anonymous Call Rejection -Wholesale ISDN30 (ISDN30e) | 01.05.2008 | 75.00 | 3.00 | |||||
Anonymous Call Rejection -Wholesale ISDN30 (ISDN30 DASS) | 01.05.2008 | 75.00 | 3.00 | |||||
NOTES: | ||||||||
(a) The Communication Provider will be charged on a monthly basis. Quarterly rental charges will be pro-rated. | ||||||||
(b) The charge for number Selection is charged per request from the reserved number list. Where a call is used to discuss number selection for WLR2 lines, Communication Providers must make a real time decision on the number during that call as any delay may mean the number is allocated to other customers. Any subsequent calls will be considered as a separate request and a charge will be raised. | ||||||||
(c) This product is charged on a per line / channel basis. For multi line installations Auxiliary lines are considered separate lines. | ||||||||
(d) The rental and connection charges for Remote Call Forwarding are in addition to all forwarded call charges at the appropriate dialled rates and are in addition to WLR line rental charges. The renter of the service pays the appropriate dialled call rates for the diverted leg of the call. The caller pays for the call to the number dialled. | ||||||||
(e) Only available on lines ordered via the EMP (WLR3) interface. | ||||||||
(f) As of 12 February 2007 Temporary Call Divert can be ordered on lines provided on the SPG (WLR2) interface for application in non-fault situations. Maximum duration of this facility on a line is three months. This service is not available via the EMP (WLR3) interface. | ||||||||
(g) This product can be taken for a maximum of three months. | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30January 2008 | www.openreach.co.uk | |||||||
Price List | ![]() |
|||||||
Section : | Wholesale Line Rental | |||||||
Product : | Wholesale Calling and Network Features | |||||||
Page : | Wholesale Digital Access Calling Features | |||||||
Reference : | 1.5.3. | |||||||
Wholesale Digital Access Calling Features | ||||||||
Digital Calling Features provide enhanced call handling facilities on calls made and received by Digital lines. Some Digital Calling Features can only be provided and removed by Openreach while others can be activated by the Communications Provider or end-customer. Usually individual Digital Calling Features are charged by a quarterly rental without set up charges for each directory number or continuous Direct Dialling In number range (where this applies to Digital Standard or Digital System lines). The service, once provided, applies to all calls to or from the relevant directory number or continuous DDI range. | ||||||||
ELIGIBILITY | ||||||||
Digital Calling Features are available on calls made or received by: | ||||||||
Digital Standard lines and Digital System lines. | ||||||||
Digital Business lines (over the digital directory number only, but not the analogue numbers). | ||||||||
Digital Calling Features are not available on the Digital Home product except where shown below. | ||||||||
Eligibility is illustrated by the following table. | ||||||||
Digital Calling Features | Digital Standard | Digital System | Digital Business | Digital Home | ||||
WDA Caller Line Identity Presentation (CLIP) | Y | Y | Y | N/A | ||||
WDA Calling Line Identity Restriction (CLIR) | Y | Y | Y | Y | ||||
WDA Connected Line Identity Presentation (COLP) | Y | Y | Y | N/A | ||||
WDA Connected Line Identity Restriction (COLR) | Y | Y | Y | Y | ||||
WDA Sub Addressing (20 Octet) | Y | Y | Y | N/A | ||||
WDA Permanent Incoming Call Barring (ICB) | Y | Y | Y | N/A | ||||
WDA Permanent Outgoing Call Barring (OCB) | Y | Y | Y | N/A | ||||
WDA Selective Outgoing Call Barring - (SOCB) - All calls except 999, 112, 151, 0800. | Y | Y | Y | N/A | ||||
SOCB -National & International Calls | Y | Y | Y | N/A | ||||
SOCB -Operator Calls | Y | Y | Y | N/A | ||||
SOCB -International Calls-Premium Rate Services | Y | Y | Y | N/A | ||||
SOCB -International-Operator-Premium Rate Services | Y | Y | Y | N/A | ||||
Customer Controlled Call Forwarding | Y | Y | Y | N/A | ||||
Admin. Provided Call Forwarding - Unconditional | Y | Y | Y | N/A | ||||
Admin. Provided Call Forwarding - On Engaged | Y | Y | Y | N/A | ||||
Admin. Provided Call Forwarding - On No Reply | Y | Y | Y | N/A | ||||
Additional Channels (Line Hunting) T Reference | N/A | Y | N/A | N/A | ||||
Call Deflection | Y | Y | Y | N/A | ||||
Call Waiting / Call Hold | Y | N/A | Y | N/A | ||||
2 Number Multiple Subscriber Numbering (MSN) | Y | N/A | Y | N/A | ||||
3 Number MSN - 10 Number MSN | Y | N/A | Y | N/A | ||||
Presentation Number | Y | Y | Y | N/A | ||||
Caller Redirect | Y | Y | Y | Y | ||||
Communications Providers will be charged a minimum 7 calendar days rental on the termination of any rental product or charged up to the Customer Requirement Date (CRD) if the CRD is in advance of the 7 calendar days | ||||||||
PRICING INFORMATION | ||||||||
Charges apply per directory number or continuous number range. | ||||||||
Operative Date | Until | Connection Charge | Rental | |||||
£ Exc VAT | £(pq) Exc VAT | |||||||
WDA Calling Line Identity Presentation | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Calling Line Identity Restriction | 01.11.2001 | 30.04.2008 | - | - | ||||
WDA Connected Line Identity Presentation | 01.07.2004 | - | 3.66 | |||||
01.05.2008 | 30.04.2008 | - | 3.00 | |||||
WDA Connected Line Identity Restriction | 01.11.2001 | - | - | |||||
WDA Sub Addressing (20 octet) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Incoming Calls Barred (ICB) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Permanent Outgoing Calls Barred (OCB) - no 999 & 112 access |
01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - all calls (permits 999 & 112 access) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - international, operator & Premium Rate services (permits 999 & 112 access) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - national and international (permits 999 & 112 access) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - operator calls (permits 999 & 112 access) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - international, operator & Premium Rate services (permits 999 & 112 access) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
Barring of Premium SMS Texts | 30.04.2008 | - | 3.66 | |||||
Add Barring of All Premium Rate Texts | 25.02.2005 | - | 3.00 | |||||
Add Barring of Adult Premium Rate Texts | 25.02.2005 | 30.04.2008 | - | 3.66 | ||||
Cessation of Barring of Premium Rate Texts | 25.02.2005 | - | 3.00 | |||||
WDA Customer Controlled Call Forwarding - Note (a) and (b) | 11.05.2005 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Administration Call Forwarding - unconditional - Note (a) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Administration Call Forwarding - on busy - Note (a) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Administration Call Forwarding - on no reply - Note (a) | 01.07.2004 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Additional Channels (Line Hunting) T Reference | 01.04.2003 | - | - | |||||
WDA Call Deflection - Note (b) | 11.05.2005 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Call Waiting with Call Hold - Note (b) | 11.05.2005 | 30.04.2008 | - | 3.66 | ||||
01.05.2008 | - | 3.00 | ||||||
WDA Presentation Number - Note (d) | 11.05.2005 | 30.04.2008 | 50.00 | 5.40 | ||||
01.05.2008 | 40.00 | 3.00 | ||||||
Operative Date | Until | Connection Charge Please See Note (c) below | Rental (per number in excess of 2) | |||||
£ Exc VAT | £(pq) Exc VAT | |||||||
WDA Multiple Subscriber Numbering | 01.11.2001 | 30.04.2008 | 16.20 | 1.62 | ||||
- Available for groups of size between 2 and 10 numbers: | 01.05.2008 | 10.00 | 1.50 | |||||
CALLER REDIRECT | ||||||||
This
service is available following cessation or renumbering when the number is
not being used as part of a new installation and provides an announcement informing callers of your new telephone number. It does not redirect the call. |
||||||||
Operative Date | Until | Monthly Charge | Quarterly Charge | |||||
£ Exc VAT | £ Exc VAT | |||||||
Caller Redirect (CNI) - One Months Service | 01.12.2003 | 30.04.2008 | 11.00 | - | ||||
Per Number | 01.05.2008 | 3.50 | - | |||||
Caller Redirect (CNI) - Quarterly (or part thereof) | 01.12.2003 | 30.04.2008 | - | 16.50 | ||||
Per Number | 01.05.2008 | - | 6.00 | |||||
Operative Date | Until | Charge | Rental | |||||
£ Exc VAT | £ per Qtr Exc VAT | |||||||
DDI Caller Redirect | 01.07.2003 | 30.04.2008 | 255.00 | 29.25 | ||||
- Connection charge per installation | 01.05.2008 | 150.00 | 18.00 | |||||
Rental is per consecutive 10 number DDI block. | ||||||||
NOTES: | ||||||||
(a) Where calls are diverted or forwarded, the diverted part of the call is charged to the renter of that service at standard charges including any applicable discounts. Calling customers pay the call charge only to the number which they have dialled and not to the diverted number. | ||||||||
(b) End customers must ensure they have the correct CPE that is compatible with these services. Please note that * and # codes cannot configure these services. | ||||||||
(c) Changes to MSN groups are subject to the connection charge. | ||||||||
