Openreach ACCN : OR 068 | ![]() |
|||||||
New | ||||||||
Effective Date | 01-Mar-08 | |||||||
Notification Date | 30-Jan-08 | |||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||
ACCN NUMBER: | OR 068 | |||||||
PRODUCT: | LLU Sub Loop Unbundling Plan and Build | |||||||
EFFECTIVE DATE: | 01-Mar-08 | |||||||
SUBMITTED TO OFCOM ON: | 30-Jan-08 | |||||||
Price List | ![]() |
|||||||
Section : | Local Loop Unbundling | |||||||
Product : | Sub Loop Unbundling | |||||||
Page : | ||||||||
Reference : | 2.5 | |||||||
For terms and conditions applicable to these charges payable to BT see AGREEMENT FOR SUB LOOP ACCESS. | ||||||||
The following charges are based on BT’s best estimate at the time of publication. Some sub loop charges will be subject to determination by the Director General and will be adjusted in accordance with paragraph 14 of the main body of the Sub Loop Access Agreement following such determination. | ||||||||
FORECASTS AND SURVEYS | ||||||||
Operative Date | Until | Charge | ||||||
£ Exc VAT | ||||||||
Initial survey | 31/12/2000 | 29/02/2008 | 636.00 | |||||
Data Report per MDF site - (Note 1) | 01/03/2008 | 101.04 | ||||||
Full survey | 31/08/2004 | 29/02/2008 | 913.00 | |||||
01/03/2008 | 350.00 | |||||||
Full Survey non-attendance (Note 10) | 01/03/2008 | 85.00 | ||||||
Survey Cancellation (prior to meeting, post meeting full price applies) – (Note 2) | 01/03/2008 | 75.00 | ||||||
SERVICES | ||||||||
Schedule 01 | ||||||||
Operative Date | Until | Charge | ||||||
£ Exc VAT | ||||||||
Sub Loop Connection charge – (MPF Transfer) | 30/06/2005 | 99.09 | ||||||
Sub Loop MPF Connection charge – New Provide – Standard | 30/06/2005 | 151.97 | ||||||
Sub Loop – MPF New Line Minor Network Intervention - (Note 7) | 30/06/2005 | 299.35 | ||||||
Sub Loop – MPF New Line Major Network Intervention - (Note 8) | 30/06/2005 | 626.95 | ||||||
Sub Loop – MPF New Line Small Network Build - (Note 9) | 30/06/2005 | 2759.86 | ||||||
Sub Loop - Shared MPF Connection | 30/06/2005 | 99.09 | ||||||
Sub Loop Hand-back charge – Transfer | 31/12/2000 | 29.00 | ||||||
Sub Loop Cease charge | 31/12/2000 | 29.00 | ||||||
Sub Loop MPF Rental per annum | 30/06/2005 | 93.96 | ||||||
Sub Loop Shared MPF Rental per annum | 30/06/2005 | 11.47 | ||||||
Sub loop standard line test - RWT | 30/06/2005 | 99.09 | ||||||
Sub loop resistance test | 30/06/2005 | 99.09 | ||||||
Sub loop insertion loss | 30/06/2005 | 99.09 | ||||||
For Sub-Loop Unbundling Contractual Arrangements. | 14/01/2005 | Please refer to Sub Loop Circuit Access Agreement Schedule. | ||||||
Schedule 02 | ||||||||
Operative Date | Until | Charge | ||||||
£ Exc VAT | ||||||||
Sub Loop Access Tie Cable Connection 20 pair (Notes 4 and 6) | 31/08/2004 | 29/02/2008 | 1702.50 | |||||
01/03/2008 | 725.60 | |||||||
Sub Loop Access Tie Cable Rental per annum 20 pair (Notes 5 and 6) | 31/08/2004 | 29/02/2008 | 126.50 | |||||
01/03/2008 | 27.23 | |||||||
Sub Loop Access Tie Cable Connection 50 pair (Notes 4 and 6) | 31/08/2004 | 29/02/2008 | 1782.07 | |||||
01/03/2008 | 725.60 | |||||||
Sub Loop Access Tie Cable Rental per annum 50 pair (Notes 5 and 6) | 31/08/2004 | 29/02/2008 | 132.41 | |||||
01/03/2008 | 32.68 | |||||||
Sub Loop Access Tie Cable Connection 100 pair (Notes 4 and 6) | 31/08/2004 | 29/02/2008 | 2013.00 | |||||
01/03/2008 | 765.32 | |||||||
Sub Loop Access Tie Cable Rental per annum 100 pair (Notes 5 and 6) | 31/08/2004 | 29/02/2008 | 150.00 | |||||
01/03/2008 | 42.14 | |||||||
100 pair - Connection per each additional 100 meters at time of initial installation (Note 6) | 31/08/2004 | 29/02/2008 | 524.00 | |||||
100 pair - Annual rental per each additional 100 meters at time of initial installation (Note 6) | 31/08/2004 | 29/02/2008 | 39.00 | |||||
50 pair - Connection per each additional 100 meters at time of initial installation (Note 6) | 31/08/2004 | 29/02/2008 | 278.11 | |||||
50 pair - Annual rental per each additional 100 meters at time of initial installation (Note 6) | 31/08/2004 | 29/02/2008 | 20.66 | |||||
20 pair - Connection per each additional 100 meters at time of initial installation (Note 6) | 31/08/2004 | 29/02/2008 | 245.41 | |||||
20 pair - Annual rental per each additional 100 meters at time of initial installation (Note 6) | 31/08/2004 | 29/02/2008 | 18.23 | |||||
Sub Loop Access Tie Cable Connection 10 pair (Notes 4 and 6) | 31/08/2004 | 29/02/2008 | 1689.42 | |||||
Sub Loop Access Tie Cable Rental per annum 10 pair (Notes 5 and 6) | 31/08/2004 | 29/02/2008 | 125.52 | |||||
Connection per each additional 100 meters at time of initial installation (Note 6) | 31/08/2004 | 29/02/2008 | 232.33 | |||||
Annual rental per each additional 100 meters at time of initial installation (Note 6) | 31/08/2004 | 29/02/2008 | 17.26 | |||||
Schedule 03 | ||||||||
Operative Date | Until | Charge | ||||||
£ Exc VAT | ||||||||
Sub Loop Connection Point upgrade ( Notes 2 and 3) | 31/12/2000 | 29/02/2008 | Bespoke | |||||
PCP Extension Upgrade (Note 3) | 01/03/2008 | 1829.11 | ||||||
LLU Sub Loop Tie Cable – early cancellation fee - Operative from 1/03/08 | ||||||||
An early cancellation fee applies to all SLU Access Tie Cables. The table below explains the relevant fee payable to Openreach for the year in which the SLU Access Tie Cable is cancelled. | ||||||||
Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
Fee (£) | 7 x annual rental |
6.5 x annual rental |
6 x annual rental |
5.5 x annual rental |
5 x annual rental |
4.5 x annual rental |
4 x annual rental |
|
Year | 8th | 9th | 10th | 11th | 12th | 13th | 14th | |
Fee (£) | 3.5 x annual rental |
3 x annual rental |
2.5 x annual rental |
2 x annual rental |
1.5 x annual rental |
1 x annual rental |
0.5 x annual rental |
|
NOTES: Operative from 1 March 2008 | ||||||||
1) Data reports will be charged on a per MDF site basis. | ||||||||
2) Orders placed and cancelled before completing a Full Survey will attract a cancellation charge, on completion of a Full Survey the survey charge will always apply. | ||||||||
3) Charges for Sub-Loop PCP Extension Works will apply whenever
a Full Survey identifies existing space is exhausted. The price will cover
the replacement of the cabinet fabric only. Additional work, if required to
facilitate the fabric change or to enable the installation of Sub Loop tie
cables will be charged on a bespoke basis. |
||||||||
4) Sub Loop Access Tie Cable Connection is payable on Due Date. | ||||||||
5) Sub Loop Access Rental is payable quarterly in advance. | ||||||||
6) The prices for the Sub Loop Tie Cable are based on base products of 100 pair, 50 pair and 20 pair at 100 metres only to a maximum length of 100 metres to align with the SLU tie cable specification for use with VDSL, no additional lengths will be offered or allowed. | ||||||||
7) Minor network intervention can take the form of either ‘cease of an M-side stop’, ‘cease of a D-side stop on the same DP’ or ‘restore a faulty D-side pair’. | ||||||||
8) Major network intervention can take the form of either ‘pair divert’ or adjacent DP/dropwire divert’. | ||||||||
9) The small network build solution involves new cabling, underground jointing and other associated external work totalling no more than 50 direct labour man-hours (or the monetary equivalent). | ||||||||
10) Failure to attend a survey meeting will incur a charge if the order is subsequently cancelled this will be replaced by a full survey fee. | ||||||||
NOTES until 29 February 2008: | ||||||||
1) Charges may be payable on submission by the Operator of incomplete or inaccurate requests and equal to 25% of the appropriate charge. | ||||||||
2) Charges for Sub-Loop Connection Point upgrade Works will be invoiced and be payable in accordance with the Agreement. | ||||||||
3) Charges for Sub-Loop Connection Point upgrade Works will vary depending on location, amount of conversion required etc | ||||||||
4) Sub Loop Access Tie Cable Connection is payable on Due Date. | ||||||||
5) Sub Loop Access Rental is payable quarterly in advance. | ||||||||
6) The prices for the Sub Loop Tie Cable are based on base products of 100 pair at 100 metres, 50 pair at 100 metres, 20 pair at 100 metres and 10 pair at 100 metres. Additional pairs and lengths are charged as per price table, BUT ARE ONLY APPLICABLE AT THE TIME OF INSTALLATION OF THE BASE PRODUCT. If an additional Sub Loop Tie Cable is required subsequent to an initial installation then the base product price for 100 pairs @ 100 metres, 20 pairs @ 100 metres or 10 pairs @ 100 metres (plus any extra lengths or pairs) will be charged. | ||||||||
7) Minor network intervention can take the form of either ‘cease of an M-side stop’, ‘cease of a D-side stop on the same DP’ or ‘restore a faulty D-side pair’. | ||||||||
8) Major network intervention can take the form of either ‘pair divert’ or adjacent DP/dropwire divert’. | ||||||||
9) The small network build solution involves new cabling, underground jointing and other associated external work totalling no more than 50 direct labour man-hours (or the monetary equivalent). | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 30 January 2008 | www.openreach.co.uk |