Openreach ACCN : OR 064a | ![]() |
||||||||
Change | |||||||||
Effective Date | 01-May-08 | ||||||||
Notification Date | 30-Jan-08 | ||||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | |||||||||
ACCN NUMBER: | OR 064a | ||||||||
PRODUCT: | Wholesale Line Rental - Wholesale Access (Analogue Lines) | ||||||||
EFFECTIVE DATE: | 01-May-08 | ||||||||
SUBMITTED TO OFCOM ON: | 30-Jan-08 | ||||||||
Price List | ![]() |
||||||||
Section : | Wholesale Line Rental | ||||||||
Product : | Wholesale Access (Analogue Lines) | ||||||||
Page : | Connection Prices | ||||||||
Reference : | 1.2.2 | ||||||||
Connection Prices - Notes (a) and (d) apply. | |||||||||
N.B. Reference to Wholesale Access Business and Residential lines have been replaced with Wholesale Access Premium and Basic respectively. | |||||||||
Operative Date | Until | Connection Charge | |||||||
£ Exc VAT | |||||||||
Supply of new line | |||||||||
Basic line - Per line | 01.03.2006 | 88.00 | |||||||
Premium line - per line, per Main Aux line or per Aux line terminating on line box or NTTP | 01.03.2006 | 88.00 | |||||||
Premium - Per line terminating on NTTP | 01.03.2006 | 88.00 | |||||||
Premium - Per Main Aux line terminating on line box | 01.03.2006 | 88.00 | |||||||
Premium - Per Main Aux line terminating on NTTP | 01.03.2006 | 88.00 | |||||||
Premium - Per Aux line terminating on line box | 01.03.2006 | 88.00 | |||||||
Premium - Per Aux line terminating on NTTP | 01.03.2006 | 88.00 | |||||||
Line Transfer (inc Working Line Takeover and Starting of Stopped lines) | Notes (b) and (c ) | ||||||||
Basic - Per transfer | 01.03.2006 | 2.00 | |||||||
Premium line, Aux Installation terminating on line box or NTTP - Per transfer | 01.03.2006 | 2.00 | |||||||
Premium terminating on NTTP - Per transfer | 01.03.2006 | 2.00 | |||||||
Premium - Per Aux Installation terminating on line box | 01.03.2006 | 2.00 | |||||||
Premium - Per Aux Installation terminating on NTTP | 01.03.2006 | 2.00 | |||||||
Prevalidation | |||||||||
Operative Date | Until | Price (£ per line) | |||||||
£ Exc VAT | |||||||||
Pre-validation | 24.04.2006 | 2.00 | |||||||
of Transfer Order for Wholesale Access line types excluding Basic, sole trader and partnership end users | |||||||||
Non Standard Line Terminations See Note (e) | |||||||||
Standard Connection Charges apply for all lines. | |||||||||
In addition the following additional Charges and Conditions apply: | |||||||||
Additional Charges/Conditions | |||||||||
Detailed can be found under Non Standard Line Terminations that can be found at can be found at : | |||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | |||||||||
Operative From | Until | ||||||||
Non - Served Premises, | 01.01.2007 | For definition and additional pricing details see Non Served Premises at the link detailed above. | |||||||
Line Protection at “Hot Sites” | 01.01.2007 | For definition and additional pricing details see Line Protection for “Hot Sites” at the link detailed above. | |||||||
Short Duration Lines | 01.01.2007 | For definition and additional pricing details see Short Duration Lines at the link detailed above. | |||||||
This includes Site Offices, Event lines, Lines for Emergency or National Events | |||||||||
Cancellation Charges | - Note (e) applies | ||||||||
Operative Date | Until | Price (£ per line) | |||||||
£ Exc VAT | |||||||||
New Supply Orders cancelled prior to 4pm on the day prior to the Customer Required Date | 15.04.2007 | 30.04.2008 | 4.90 | ||||||
01.05.2008 | 3.50 | ||||||||
New Supply Orders cancelled after 4pm on the day prior to the Customer Required Date | 15.04.2007 | 88.00 | |||||||
Transfer Orders cancelled prior to 4pm on the day prior to the Customer Required Date | 15.04.2007 | 2.00 | |||||||
Transfer Orders cancelled after 4pm on the day prior to the Customer Required Date | 15.04.2007 | 2.00 | |||||||
NOTES: | |||||||||
(a) Definition and Eligibility | |||||||||
For further details on New Exchange Lines see the product description. | |||||||||
For further details on Transfers see the product description. | |||||||||
For further details on Lines eligible for Transfer see the product description. | |||||||||
(b) The Line Transfer price will be charged per line. | |||||||||
(c)Transfers are required when a CP takes over the customer base of another CP. The Line Transfer price will be charged for each line to be transferred. | |||||||||
(d) Additional charges may be raised where non standard work is required:. | |||||||||
For work done by Openreach engineers not included in standard prices see `Time Related Charges' in the Common Portfolio Products section of the price list for details. | |||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | |||||||||
Where a Communication Provider has agreed an appointment with BT for work at the End Users' site in connection with the Communication Provider service, if BT is unable to carry out the work at, or gain access to, such End User site or the appointment is broken (unless due to BT's error). BT reserves the right to raise a Visit Charge as detailed in Common Portfolio Products Section of this Price List. | |||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | |||||||||
Charges for network infrastructure over and above standard requirements are charged as excess construction and can be found in `Excess Construction Charges' in the Common Portfolio Products section of this Price List at : | |||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | |||||||||
These charges include work on internal trunking & traywork; breaking through walls; additional poles, ducts and cables; radio charges and miscellaneous non-standard or specially requested items. | |||||||||
Where, in order to meet a Communication Provider's requirements, it is necessary to provide telephone service by means of non-standard apparatus, apparatus constructed by non-standard or exceptionally expensive methods, or at substantially greater expense than would normally be incurred beyond the scope of standard charges, BT may determine a supplementary charge. | |||||||||
(e) Only available and applicable for orders via the EMP interface (WLR3). | |||||||||
British Telecommunications plc | |||||||||
Registered office: | |||||||||
81 Newgate Street | |||||||||
London EC1A 7AJ | |||||||||
Registered in England and Wales No. 1800000 | |||||||||
Date: 30 January 2008 | www.openreach.co.uk | ||||||||
Price List | ![]() |
||||||||
Section : | Wholesale Line Rental | ||||||||
Product : | Wholesale Access (Analogue Lines) | ||||||||
Page : | Conversion Prices | ||||||||
Reference : | 1.2.4 | ||||||||
Conversion Prices | |||||||||
As of 1 August 2007 Wholesale Digital Home products will be completely withdrawn. | |||||||||
As of 1 July 2008 Wholesale Digital Business product will be completely withdrawn. | |||||||||
Operative Date | Until | Price (£ per line) | |||||||
£ Exc VAT | |||||||||
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 24.04.2006 | 17.01.08 | 70.00 | ||||||
18.01.2008 | 34.86 | ||||||||
Conversion of Wholesale Digital Access or BT Retail ISDN2 or BT Retail Business Highway or BT Retail Home Highway to a single Wholesale Access line. | 24.04.2006 | 70.00 | |||||||
Cancellation Charges (a) | |||||||||
Operative Date | Until | Price (£ per line) | |||||||
£ Exc VAT | |||||||||
Conversion Orders cancelled prior to 4pm on the day prior to the Customer Required Date | 15.04.2007 | 30.04.2008 | 4.90 | ||||||
01.05.2008 | 3.50 | ||||||||
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the day prior to the Customer Required Date | 18.01.2008 | 34.86 | |||||||
Conversion Orders of Wholesale Digital Access or BT Retail ISDN2 or BT Retail Business Highway or BT Retail Home Highway to a single Wholesale Access line cancelled after 4pm on the day prior to the Customer Required Date | 15.04.2007 | 70.00 | |||||||
Other Conversions | |||||||||
Product Element | Appropriate Charge | ||||||||
Conversion from Wholesale Access Premium to Wholesale Access Basic or Wholesale Access Basic to Wholesale Access Premium | Will entail - Transfer Charge | ||||||||
Conversion from a Wholesale Access Single to Main Auxiliary Line | Will entail - Transfer Charge | ||||||||
Conversion from Wholesale Access Single to Aux. line | Will entail - Transfer Charge | ||||||||
Renumber Charge | |||||||||
Conversion from Auxiliary to Wholesale Access Single Line | Will entail - Transfer Charge | ||||||||
Renumber Charge | |||||||||
Change in Line Termination | Will entail - Internal Shift | ||||||||
Any change in line termination, the need for an engineering visit or any associated shift of internal wiring will be charged as detailed in the Common Portfolio Product section of the price list. | |||||||||
This can be found at: | |||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | |||||||||
Note | |||||||||
(a) Only available or applicable for orders via the EMP interface (WLR3). | |||||||||
British Telecommunications plc | |||||||||
Registered office: | |||||||||
81 Newgate Street | |||||||||
London EC1A 7AJ | |||||||||
Registered in England and Wales No. 1800000 | |||||||||
Date: 30 January 2008 | www.openreach.co.uk | ||||||||
Price List | ![]() |
||||||||
Section : | Wholesale Line Rental | ||||||||
Product : | Wholesale Access (Analogue Lines) | ||||||||
Page : | Change of Number | ||||||||
Reference : | 1.2.5 | ||||||||
Change of Number | |||||||||
Operative Date | Until | Connection Charge | |||||||
£ Exc VAT | |||||||||
Telephone
number changed in addition to the Transfer charge where appropriate |
12.03.2003 | 30.04.2008 | 30.50 | ||||||
01.05.2008 | 10.00 | ||||||||
The charge for change of number is additional to any transfer charge, and is limited to number changes within the local exchange area only. As a general principle when a Communication Provider asks for a telephone number to be provided at an alternative address, a Change of Number charge is made. The only exception is where the old number is to be provided on a new exchange line at the new address, in which case no Change of Number charge is made. | |||||||||
British Telecommunications plc | |||||||||
Registered office: | |||||||||
81 Newgate Street | |||||||||
London EC1A 7AJ | |||||||||
Registered in England and Wales No. 1800000 | |||||||||
Date: 30 January 2008 | www.openreach.co.uk | ||||||||